Product Specifications:
THREAD | TUBE O.D | DIMENSIONS | W.T. | (bar) | ||||||
T1 | T2 | T3 | D1、D2、D3 | L1 | L2 | L3 | S1 | S2 | g/pc | |
M12X1.5 | M12X1.5 | M12X1.5 | 6 | 19 | 12 | 27 | 12 | 14 | 37 | 500 |
M14X1.5 | M14X1.5 | M14X1.5 | 8 | 21 | 14 | 29 | 12 | 17 | 53 | 500 |
M16X1.5 | M16X1.5 | M16X1.5 | 10 | 22 | 15 | 30 | 14 | 19 | 48 | 500 |
M18X1.5 | M18X1.5 | M18X1.5 | 12 | 24 | 17 | 32 | 17 | 22 | 65 | 400 |
M22X1.5 | M22X1.5 | M22X1.5 | 15 | 28 | 21 | 36 | 19 | 27 | 106 | 400 |
M26X1.5 | M26X1.5 | M26X1.5 | 18 | 31 | 23.5 | 40 | 24 | 32 | 179 | 400 |
M30X2 | M30X2 | M30X2 | 22 | 35 | 27.5 | 44 | 27 | 36 | 225 | 250 |
M36X2 | M36X2 | M36X2 | 28 | 38 | 30.5 | 47 | 36 | 41 | 396 | 250 |
M45X2 | M45X2 | M45X2 | 35 | 45 | 34.5 | 56 | 41 | 50 | 567 | 250 |
M52X2 | M52X2 | M52X2 | 42 | 51 | 40 | 63 | 50 | 60 | 905 | 250 |
M14X1.5 | M14X1.5 | M14X1.5 | 6 | 23 | 16 | 31 | 12 | 17 | 68 | 800 |
M16X1.5 | M16X1.5 | M16X1.5 | 8 | 24 | 17 | 32 | 14 | 19 | 70 | 800 |
M18X1.5 | M18X1.5 | M18X1.5 | 10 | 25 | 17.5 | 34 | 17 | 22 | 91 | 800 |
M20X1.5 | M20X1.5 | M20X1.5 | 12 | 29 | 21.5 | 38 | 17 | 24 | 117 | 630 |
M22X1.5 | M22X1.5 | M22X1.5 | 14 | 30 | 22 | 40 | 19 | 27 | 136 | 620 |
M24X1.5 | M24X1.5 | M24X1.5 | 16 | 33 | 24.5 | 43 | 24 | 30 | 202 | 630 |
M30X2 | M30X2 | M30X2 | 20 | 37 | 26.5 | 48 | 27 | 36 | 289 | 420 |
M36X2 | M36X2 | M36X2 | 25 | 42 | 30 | 54 | 36 | 46 | 545 | 420 |
M42X2 | M42X2 | M42X2 | 30 | 49 | 35.5 | 62 | 41 | 50 | 758 | 420 |
M52X2 | M52X2 | M52X2 | 38 | 57 | 41 | 72 | 50 | 60 | 1264 | 420 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024